Rafin Cargo Transport Ltd. is the enlisted Clearing & Forwarding agent for the following manufacturers, buying houses and project companies.
| SL | Name of Company | Type of Business |
|---|---|---|
| 01 | EOS Textiles Mills Ltd. | 100% Denim Manufacturing Industry, DEPZ |
| 02 | Salek Textiles Ltd. | 100% Yarn Manufacturing Industry |
| 03 | Malek Spinning Mills Ltd. | 100% Yarn Manufacturing Industry |
| 04 | M.S.A Spinning Mills Ltd. | 100% Yarn Manufacturing Industry |
| 05 | AA Knitwear Spinning Mills Ltd. | 100% Yarn Manufacturing Industry |
| 06 | SHASHA Denims Ltd. | 100% Denim Manufacturing Industry, DEPZ |
| 07 | HKD International (CEPZ) Limited | 100% Export Oriented Industry (CEPZ) |
| 08 | HKD Innovation Limited | 100% Export Oriented Industry (KEPZ) |
| 09 | Intimate Apparels Ltd. | 100% Export Oriented (Indonesia) Co., KEPZ |
| 10 | Intimate Creation Ltd. | 100% Export Oriented (Indonesia) Co., KEPZ |
| SL | Name of Company | Type of Business |
|---|---|---|
| 01 | Golden Refit Garments Ltd. | 100% Export Oriented Garments Industry (Taiwan–Bangladesh JV) |
| 02 | BIT Body (BD) Ltd. | 100% Export Oriented Garments Industry (America–Bangladesh JV) |
| 03 | SHASHA Garments Ltd. | 100% Export Oriented Garments Industry |
| 04 | AKIJ Textiles Ltd. | 100% Export Oriented Textile Industry |
| 05 | Hannan Group | 100% Export Oriented Sweater Industry |
| 06 | SF Sweaters Ltd. | 100% Export Oriented Sweater Industry |
| 07 | Design Apparels Ltd. | 100% Export Oriented Garments Industry |
| 08 | Dress King Ltd. | 100% Export Oriented Garments Industry |
| 09 | Provati Apparels Ltd. | 100% Export Oriented Garments Industry |
| 10 | Silk Route Sourcing | 100% Export Oriented Garments Industry |
| 11 | Innisfree International | 100% Export Oriented Garments Industry — Buying House |
| 12 | Malacca Sourcing Ltd. | Buying House |
| 13 | Winner Creation Ltd. | Buying House |
| 14 | Benvue International Ltd. | Pharmaceuticals Company |
| 15 | NAVANA Pharmaceutical Ltd. | Pharmaceuticals Company |
| 16 | General Pharmaceuticals Ltd. | Pharmaceuticals Company |
| 17 | AKIJ Food & Beverage Ltd. | Food & Beverage Industry |
| 18 | Jera Meghnaghat Power Ltd. | 1000 MW Power Plant |
Denim mills, spinning mills, knitwear, sweater factories and the full backward-linkage chain — inside and outside the EPZs.
Temperature-sensitive raw material, finished medicine and medical equipment, cleared with DGDA documentation handled.
Perishables, frozen goods, bakery inputs and grocery lines moved on priority clearance with cold-chain transport.
Capital machinery, turbines and over-dimensional consignments for power plants and industrial installations.
Talk to a Certified Customs Specialist today and get a clear, itemised estimate before you commit.